Research Wing, Building 2
Type | Model Name | Appendix |
---|---|---|
Nuclear Magnetic Resonance (NMR) Spectrometers | JEOL ECZ400S JEOL ECS400 JEOL AL400 |
Department-owned |
Transmission Electron Microscope (TEM) | JEOL JEM-1400 | Department-owned |
Scanning Electron Microscope (SEM) | Department-owned | |
Matrix-Assisted Laser Desorption/Ionization Time-Of-Flight (MALDI-TOF/MS) Mass Spectrometer |
Bruker Microflex LRF | Department-owned (Hosting) |
Confocal Laser Scanning Microscope (CLSM) | ZEISS LSM 800 | Research Group-owned |
Automatic DNA Synthesizers | NTS T-2-TRS | |
High Performance Liquid Chromatography (HPLC) Systems | JASCO Gradient Systems | 4 sets |
Flash Chromatography System | Biotage Isolera One Biotage Isolera Prime |
|
Luminescent Image Analyzer | GE ImageQuant LAS 4000 | |
Gel Electrophoresis | Several sets | |
UV-Vis Microvolume Spectrophotometers | NanoDrop 2000 | |
High-Speed Refrigerated Micro Centrifuge | TOMY MX-207 | |
Autoclave | TOMY LSX-300 | |
Ultrapure Water System | Millipore Milli-Q Direct 8 | |
Biological Clean Bench | ||
Incubator, Shaker | EYELA FMS-1000 / MMS-3020 |
The Center for Innovation and Creativity
Type | Model Name | Appendix |
---|---|---|
Video-Rate High Speed Atomic Force Microscope (AFM) | RIBM NanoExplorer SS-NEX | |
High Resolution Atomic Force Microscope (AFM) | Bruker Multimode 8-HR / Nanoscope V (PeakForce QNM, NanoMan) | |
High Speed Atomic Force Microscope(AFM) | Bruker Dimension FastScan / Nanoscope V | Endo Group |
Spinning Disk Super-Resolution Confocal Microscope(SDCM/TIRFM/dSTORM) | Olympus IX-83 / Andor Dragonfly 505 / iXon Ultra 888 EMCCD (SRRF-Stream) / Zyla 4.2 sCMOS / SIGMAKOHKI LMS2 Photo-Activating System (375 nm) | KAKENHI Molecular Cybernetics |
Total Internal Reflection Fluorescence Microscope (TIRFM) | Nikon Eclipse Ti2-E (H-TIRF/EPI-FL) / iXon Ultra 888 EMCCD / Andor Zyla 4.2 sCMOS / SIGMAKOHKI LMS2 | NEDO AI Co-Creation PJ / KUMP Branding PJ |
Dynamic Light Scattering (DLS) Instrument | Wyatt DynaPro NanoStar | |
UV-VIS (UV/VIS) Spectrometer | JASCO V-750 | 2 sets |
Fluorescent Spectrometer | JASCO FP-8300 | |
Circular Dichroism (CD) Spectrometer | JASCO J-1500 | Department-owned |
Multi-mode Plate Reader | Molecular Devices SpectraMax iD5 Molecular Devices SpectraMax iD3 |
|
Pipetting System | Biotec EDR-24LX | |
Thermal Cyclers | Bio-Rad C1000 Touch Bio-Rad T100 miniPCR16 |
|
Bench-top Plasma Cleaner | Strex SP-0400 | |
Ultrapure Water System | Millipore Direct-Q 3 UV |
High-Tech Research Core
Type | Model Name | Appendix |
---|---|---|
Rheometer | HAAKE RheoStress 600 | Research Group-owned |
XPS | Department-owned | |
Animal Experiment Facility | KUMP Branding Project | |
In Vivo Imaging System | IVIS Lumina LT | KUMP Branding Project |